Download this program as a ![]() |
||
WEDNESDAY, MAY 30 | ||
7:15 – 8:00 AM | REGISTRATION AND BREAKFAST BUFFET |
|
8:00 – 8:20 AM | Welcome and Introductions | |
Assistant Director for Engineering | Thomas Peterson NSF |
|
ECCS Senior Engineer Advisor | Lawrence Goldberg NSF |
|
Division Director for DMR | Ian Robertson NSF |
|
Chief Scientist | Thomas W. Hussey AFOSR |
|
ECCS Program Director | Anupama Kaul NSF |
|
8:20 – 8:40 AM | Overview | Pulickel Ajayan Workshop Chair Rice University |
8:40 – 8:50 AM | Funding Agency Perspectives | |
ENG/ECCS/NSF | Anupama Kaul NSF |
|
MPS/DMR/NSF | Charles Ying NSF |
|
AFOSR | James Hwang AFOSR |
|
Chair: Jun Lou, Workshop Co-Chair, Rice University | ||
8:50 – 9:30 AM![]() |
Keynote Presentation |
Mildred Dresselhaus MIT |
9:30 – 9:40 AM | Coffee Break | |
9:40 – 11:40 AM | Session I: Latest in Graphene and Device Applications | |
Chair: Anupama Kaul, NSF | ||
9:40 – 10:00 AM![]() |
Graphene and Hexa Boron Nitride Heterostacks and Beyond | Philip Kim Columbia |
10:00 – 10:20 AM | Beyond 2D Graphene | Walter de Heer Georgia Tech |
10:20 – 10:40 AM | Ultrabroadband Photodetection with Graphene Devices | Michael Fuhrer Univ. of Maryland |
10:40 – 11:00 AM | Graphene-based and Graphene-derived Materials and their Properties | Hengxing Ji UT Austin |
11:00 – 11:20 AM | Influence of Grain Boundaries on the Physical Properties of Polycrystalline Graphene | Vivek Shenoy Brown University |
11:20 – 11:40 AM![]() |
Giant Band Gap Modulation in 2-Dimensional Structures through Dielectric Screening | Saroj Nayak Rensselaer Polytechnic Institute |
11:40 – 12:40 PM![]() |
Working Lunch – “NSF CREATIV” Presentation |
Thomas Russell NSF OD/OIA |
12:40 – 2:20 PM | Session II: Synthesis, Chemistry, Characterization and Modeling of 2D Atomic layers | |
Chair: Pani (Chakrapani) Varanasi, ARO | ||
12:40 – 1:00 PM![]() |
Two-Dimensional Carbides and Related Compounds | Yury Gogotsi Drexel University |
1:00 – 1:20 PM![]() |
Single Layer Dichalcogenides: Theory, Preparation and Characterization | Mauricio Terrones Penn State & Shinshu University, Nagano, Japan, Exotic NanoCarbon Project |
1:20 – 1:40 PM![]() |
Synthesis of Functional Nanostructures through Topochemical Reactions of Layered Solids | Thomas Mallouk Penn State |
1:40 – 2:00 PM | Chemically Exfoliated Layered Transition Metal Chalcogenide Nanosheets for Energy Applications | Manish Chhowalla Rutgers University |
2.00 – 2.20 PM![]() |
Large Area Vapor Phase Growth and 2D Engineering of Atomic Layers | Jun Lou Rice University |
2:20 – 2:35 PM | Coffee Break | |
2:35 – 4:35 PM | Session III: Devices and Applications of 2D Layered Materials | |
Chair: James Hwang, AFOSR | ||
2:35 – 2: 55 PM![]() |
Single Layer MoS2: Devices, Electronics and Mechanics | Andras Kis Lausanne |
2:55 – 3:15 PM![]() |
Perspectives and Limits of Transition Metal Chalcogenide Nanostructure (TMCN) Based Electronic Devices | Gotthard Seifert Dresden |
3:15 – 3:35 PM | Probing the BCN-triangle by Computations—Outside the Carbon Corner | Boris Yakobson Rice University |
3:35 – 3:55 PM![]() |
Liquid Phase Exfoliation of Graphene and Inorganic Layered Compounds – a Route to Diverse Applications |
Mustafa Lotya Trinity College Dublin |
3:55 – 4:15 PM![]() |
1, 2, 3: Strains, Band Gap and Many-body Physics in Graphene | Jeanie Lau UC Riverside |
4:15 – 4:35 PM | 2D Crystals: Solutions for Next Generation Electronic | Debdeep Jena Univ. of Notre Dame |
4:35 – 4:45 PM | Coffee Break | |
4.45 – 6.00 PM | Breakout Sessions I | Chairs: |
2D Layered Materials (beyond graphene) for Electronic Applications | Kaustav Banerjee UCSB Michael Fuhrer UMD Ivan Oleynik, USF |
|
2D Layered Materials (beyond graphene) for Structural and Energy Applications | David Geohegan ORNL Thomas Mallouk PSU Mauricio Terrones PSU & Shinshu University, Nagano, Japan, Exotic NanoCarbon Project |
|
2D Layered Materials (beyond graphene) for Photonic and Sensing Applications | Manish Chhowalla Rutgers Keith Perkins, NRL |
|
THURSDAY, MAY 31 | ||
7:15 – 8:00 AM | REGISTRATION AND BREAKFAST BUFFET | |
8:00 – 10:20 AM | Session IV: Synthesis, Chemistry, Characterization and Modeling of 2D Atomic Layers | |
Chair: Charles Ying, NSF | ||
8:00 – 8:20 AM![]() |
Synthesis, Characterization, and Opportunities for 2D Materials Based on BN and MX2 | Alex Zettl UC Berkeley |
8:20 – 8:40 AM![]() |
Progress in Topological Insulator Materials for 2D Devices | Yoichi Ando Osaka University |
8:40 – 9:00 AM | Topological Insulator Surface States Coupled with Magnetic Materials | Xiao-Liang Qi Stanford University |
9:00 – 9:20 AM![]() |
Novel Transistor Concepts Based on 2D systems- Graphene and Topological Insulators | Sanjay Banerjee UT Austin |
9:20 – 9:40 AM![]() |
2D III-V XOI: Materials and Devices | Ali Javey UC Berkeley |
9:40 – 10:00 AM![]() |
Device Aspects of 2D Crystals: High-k Integration, Contacts, and Scaling | Peide Ye Purdue |
10:00 – 10:20 AM | Germananes and Silicanes: Ge and Si Graphene Analogues | Joshua Goldberger Ohio State |
10:20 – 10:35 AM | Coffee Break | |
10:35 – 12:30 PM | Breakout Sessions II | Chairs: |
2D Layered Materials (beyond graphene) for Electronic Applications | Kaustav Banerjee UCSB Michael Fuhrer UMD Ivan Oleynik, USF |
|
2D Layered Materials (beyond graphene) for Structural and Energy Application | David Geohegan ORNL Thomas Mallouk PSU Mauricio Terrones PSU & Shinshu University, Nagano, Japan, Exotic NanoCarbon Projec |
|
2D Layered Materials (beyond graphene) for Photonic and Sensing Applications | Manish Chhowalla Rutgers Keith Perkins, NRL |
|
12:30 – 1:30 PM | Working Lunch |
|
1:30 – 2:30 PM |
Presentations from Breakout Sessions |
|
2:30 – 3:15 PM | General Concluding Discussions (Panel Session) | |
3:15 – 3:45 PM | Closing Remarks | |
Director of the Physics and Electronics Directorate | Patrick Carrick AFOSR |
|
Deputy Assistant Director for Engineering | Kesh Narayanan NSF |
|
3:45 PM | Adjournment | Anupama Kaul Pulickel Ajayan |
3:45 PM and Onward | Mixer with Program Managers |